MEMBERS – Public Listings
MEMBERS_Listings (Based On 2022/23 Returns) - Updated March 2023
This is an ongoing Public Database based on the Members Returns (and other sources) covering the indicated Season. If you require to update any information please use the CONTACT Form (below). And Checkout the BACKGROUND description below as to how to use the TABLE. For further information (telephone numbers, email addresses) Members, sign-in using the PRIVATE button below.ShortCode/ | STATUS | FIRST-NAME | LAST-NAME | JOINED |
---|---|---|---|---|
KT-Eml | CURRENT | Kenneth | MccarTney | 2022 |
SM-Eml | CURRENT | Stuart | McCulloch | 2022 |
JC-Eml | CURRENT | Jim | Connell | 2022 |
RB-Eml | PAST | Robin | Brown | 2017 (R2021/22) |
FC-Eml | CURRENT | Frank | Caddell | 2002 (PP 2015/17) |
HC-Txt | CURRENT | Hugh | Campbell | 2005 (PP 2018/20) |
IC-Txt | CURRENT | Iain | Cogle | 2014 |
RD-Txt | CURRENT | Rory | Davidson | 2019 |
JF-Eml | CURRENT | June | Faulds | 2014 |
GF-Eml | CURRENT | Gordon | Fraser | 2015 |
DG-Txt | CURRENT | David | Glennie | 2017 |
AH-Eml | CURRENT | Anne | Hood | 1993 (PP 2014/16) |
JH-Eml | CURRENT | Jack | Hood | 1996 (PP 2005/06) |
BJ-Txt | CURRENT (non-playing) | Bill | Jackson | 1980 (PP 1999/2000) |
AK-Eml | CURRENT | Alistair | macKintosh | 2003 (PP 2012/14) |
DM-Eml | CURRENT | Donald | MacRae | 1977 |
AM-Eml | CURRENT | Anne | MacRae | 2002 |
FM-Txt | CURRENT | Fiona | Main | 2007 (President 2020/21) |
DN-Txt | PAST | Dorothy | Noble | 2006 (R2022/23) |
GN-Txt | CURRENT | Gregor | Noble | 1991 |
IR-Eml | CURRENT | Ian | Reid | 2001 |
AS-Txt | CURRENT | Alan | Sellars | 1984 |
BW-Eml | PAST | Bill | steWart | 2014 R2303 |
BN-Eml | CURRENT | Bill | teNnant | 1995 |
BT-Eml | CURRENT | Bob | Thomson | 1985 (PP 2000/01) |
MY-Eml | CURRENT | Martin | Yuill | 1985 (PP 2002/03) |
RE-Eml | CURRENT | Richard | Edwards | 2021 |
MB-Eml | PAST | Miller | Bowie | 2010 R2302 |
TS-Eml | PAST | Tom | Steele | 1976 (PP 1989/90) (R2022/23) |
SA- | PAST | Suasan | Alison | 2006 |
DA- | PAST | D O | Anderson | (1971) (PP 1968/69) |
JA- | PAST | J | Anderson | (1975) (PP 1976/77) |
VB- | PAST | Valerie | Barr | 2006 |
DB- | PAST | David | Bell | (1987) (PP 1986/87 |
WB- | PAST | W | Bell | (1972) (PP 1972/73) |
AB- | PAST | A | Black | (1967) (PP 1967/68) |
DN- | PAST | D W | BrowN | (1972) (PP 1969/70 & 1979/80) |
JB- | PAST | J | Brown | (1971) (PP 1971/72) |
TB- | PAST | T | Brown | (1970) (PP 1970/71) |
AB- | PAST | Alex | Bryans | 2016 |
SC- | PAST | Sandra | Carruthers | (2006) (PP 2008/10) |
WC- | PAST | W M | Criggie | (1982) |
JD- | PAST | James (Snr) | Darroch | 1956 |
JD- | PAST | James (Jnr) | Darroch | (1966) (PP 1988/89) |
MH- | PAST | Mattie | DarrocH | 1956 (PP 1981/82) |
YD- | PAST | Yvonne | Darroch | 1983 (PP 2001/02) |
KD- | PAST | Kathleen | Deane | 2012 |
MD- | PAST | Moray | Deane | 2000 (2013) |
RB- | PAST | R B | Dick | (1978) |
JD- | PAST | J | Drummond | (1973) (PP 1965/66) |
AF- | PAST | A B | Ferguson | (1979) (PP 1984/85) |
MF- | PAST | Marion | Fergusson | (2006) |
RF- | PAST | Richard | Fergusson | (2006) |
IF- | PAST | Isobel | Forrest | (1995) |
JF- | PAST | Jim | Forrest | 1967 (PP ????/??) Honorary Member |
EF- | PAST | E M | Foulis | (1962) (PP 1962/64) |
AF- | PAST | A F | Frame | (1984) (PP 1959/60) |
DG- | PAST | David | Gemmell | 1978 |
LG- | PAST | Louise | Gemmell | 1978? |
AF- | PAST | A | Gierson | (1961) |
DG- | PAST | Drew | Glaister | 1984 |
JG- | PAST | J | Glaister | (1956) |
EG- | PAST | Eric | Gray | 1968 (PP 1975/76) Honorary Member |
LG- | PAST | Lorna | Gray | 1964 (PP 1987/88) Honorary Member |
RG- | PAST | Richard | Gray | 1972 (PP 1995/96) Honorary Member |
BH- | PAST | Bill | Hannay | 1978 (PP 1994/95) |
WH- | PAST | Wilson | Heatlie | 1994 (2006) |
WH- | PAST | W | Hunter | (1964) (PP 1964/65) |
IH- | PAST | Iain | Hutton | ? |
SH- | PAST | Seona | Hutton | 1990 (PP 2007/08) |
PAST | Cuthbertson | J | (1958) | |
DJ- | PAST | Dorothy | Jackson | 1984 (PP 1996/97) |
WJ- | PAST | W | Johnston | (1962) |
DK- | PAST | Derek | Kane | 2016 |
PK- | PAST | Peter | Kerby | 2015 |
NL- | PAST | Neil (Diane) | Lang | (2006) |
AL- | PAST | Angus | Law | 1990 (PP 2003/04) |
JL- | PAST | Jimmy | Law | (1992) (PP 1985/86) |
WL- | PAST | W W | Law | (1983) |
GL- | PAST | G | Loudon | (1960) (PP 1960/62) |
JL- | PAST | J | Loudon | (1973) (PP 1973/74) |
JM- | PAST | J M | MacKenzie | (1965) |
HM- | PAST | Hamish | McGaan | (1981) (PP 1966/67) |
IM- | PAST | Iain | McGann | (1991) |
EM- | PAST | Eric | McGuinness | 2006 |
JM- | PAST | Jill | McNally | (2006) |
JR- | PAST | J | McRae | (1960) |
DO- | PAST | Dot | mOran | 2014 |
JM- | PAST | Jane | Morton | 2000 (PP 2010/12) |
AM- | PAST | M | Munro | (1990) (PP 1990/91) |
JM- | PAST | J A | Murphy | (1964) |
WN- | PAST | W C | Nicol | (1957) |
BO- | PAST | Bob | O'Neill | (1991) (PP 1991/92) |
AP- | PAST | Alex | Paris | 2012 |
HP- | PAST | Harvie | Paterson | (2006) |
JP- | PAST | Jim | Price | (1990) (PP 1992/93) |
AR- | PAST | Anne | Ramsay | 1987 (PP 2004/05) Honorary Member |
AR- | PAST | A S | Reid | (1955) |
MR- | PAST | Margaret | Reid | 2009 (2013) |
DR- | PAST | D | Ross | (1959) |
BR- | PAST | Bob | Russel | (2006) |
JS- | PAST | J H L | Scott | (1985) |
DS- | PAST | David | Sidney | (2013) |
MS- | PAST | Margaret | Sommerville | 1986 Honorary Member |
JS- | PAST | J | Stark | (1956) |
CS- | PAST | Charlie | Steele | (1987) (PP 1980/81) |
HS- | PAST | H T D | Steele | (1980) (PP 1983/84) |
BS- | PAST | Brian | Stephenson | 2008 |
IS- | PAST | Ivan | Strachan | 1989 (PP 1998/99) |
MS- | PAST | Mike | Strickland | 2014 |
CT- | PAST | Catherine | Toy | (2006) |
DT- | PAST | David | Toy | (2006) |
DY- | PAST | Douglas | toY | (2006) |
SY- | PAST | Stuart | Toy | (2006) |
MT- | PAST | Mary | Tweedie | 2010 |
DW- | PAST | Drew | Walker | (1994) |
RW- | PAST | R | Willan | (1961) |
AW- | PAST | Alex | Wilson | 1970 (PP 1977/78) Honorary Member |
MW- | PAST | Myra | Wilson | 1960 (PP 1993/94) Honorary Member |
IH- | PAST | Ian | Hodge | 1980's |
TW- | PAST | Tom | Wilson | 2013 |
IS- | CURRENT (Sub 21/22 + Glaister) | Ian | Sinclair | 2021 |
PRIVATE – LCC List MEMBERS Sign-in
PRIVATE – NMK List MEMBERS Sign-in
BACKGROUND
The enclosed TABLE is a list of our Current & Past members based on the last set of Returns. The listings are however subject to on-going updates. If you have any information that you think may improve the accuracy, then please CONTACT us. Thanks!
The table displays the first 25 Entries of the total database (see bottom of table for the total number of entries). This can be expand using the SHOW [ 25 ] ENTRIES box. You may wish to use the SEARCH facility to find a specific name – it’s fast – keep an eye on the results (or indeed any other Search term such as CURRENT which will bring up all the current members or PP which will bring up Past Presidents, JOHN – as implied members with John in their names, SHORTCODE such as JH- which will show Jack Hood’s details – note the – (hyphen), this is not really necessary, (but if you were to Search on Alan Sellars, Shortcode AS without the hyphen you’ll see what I mean…… etc) . Alongside the Shortcode is the preferred method of Contact for that member – Eml (email), Txt (mobile text), Mob (mobile phone) etc.
The listing/searches can also be further Sorted using the ^ & v arrows displayed within the TABLE columns.
The JOINED column relates to CURRENT & PAST Members when they joined the Club and within (XXXX) is the LAST recorded entry we have within the Club’s records for that Member.